UDP
VPN Mode | Status | Pingable | Clients | Total Bytes In | Total Bytes Out | Up Since | Local IP Address |
---|
Server | CONNECTED | Yes | 35 | 178726107681 (166.5 GiB) | 270442751942 (251.9 GiB) | 18/10/2024 | 10.2.0.1 |
Username / Hostname | VPN IP | Remote IP | Location | Bytes In | Bytes Out | Connected Since | Last Ping | Time Online | Action |
---|
mg51-026 | 10.2.1.26 | 119.50.17.216 | Longjing, JL, China | 97896832 (93.4 MiB) | 686507563 (654.7 MiB) | 30/10/2024 | 31/10/2024 | 1 day, 8:15:05 | |
mg51-068 | 10.2.1.68 | 139.208.80.148 | China | 836379278 (797.6 MiB) | 109857931 (104.8 MiB) | 31/10/2024 | 31/10/2024 | 16:20:29 | |
mg51-073 | 10.2.1.73 | 139.208.80.148 | China | 85451080 (81.5 MiB) | 6375147 (6.1 MiB) | 31/10/2024 | 31/10/2024 | 1:45:51 | |
mg51-027 | 10.2.1.27 | 119.50.17.216 | Longjing, JL, China | 36187913 (34.5 MiB) | 239017650 (227.9 MiB) | 31/10/2024 | 31/10/2024 | 13:05:01 | |
mg51-167 | 10.2.1.167 | 139.208.80.148 | China | 680034210 (648.5 MiB) | 18350086 (17.5 MiB) | 31/10/2024 | 31/10/2024 | 13:39:56 | |
mg51-065 | 10.2.1.65 | 139.208.80.148 | China | 27359691 (26.1 MiB) | 4229121 (4.0 MiB) | 31/10/2024 | 31/10/2024 | 0:32:19 | |
mg51-168 | 10.2.1.168 | 139.208.80.148 | China | 2658358294 (2.5 GiB) | 620200300 (591.5 MiB) | 29/10/2024 | 31/10/2024 | 2 days, 2:41:00 | |
mg51-079 | 10.2.1.79 | 222.162.120.200 | Beijing, BJ, China | 39132358 (37.3 MiB) | 104649336 (99.8 MiB) | 31/10/2024 | 31/10/2024 | 4:37:14 | |
mg51-032 | 10.2.1.32 | 222.161.159.127 | Dongxing, SH, China | 76891934 (73.3 MiB) | 533741219 (509.0 MiB) | 30/10/2024 | 31/10/2024 | 1 day, 4:49:19 | |
mg51-040 | 10.2.1.40 | 222.161.159.127 | Dongxing, SH, China | 11604337 (11.1 MiB) | 50484286 (48.1 MiB) | 31/10/2024 | 31/10/2024 | 4:20:17 | |
mg51-025 | 10.2.1.25 | 119.50.17.216 | Longjing, JL, China | 108117633 (103.1 MiB) | 1374360190 (1.3 GiB) | 30/10/2024 | 31/10/2024 | 1 day, 11:52:08 | |
mg51-174 | 10.2.1.174 | 139.208.80.148 | China | 13299738 (12.7 MiB) | 116694 (114.0 KiB) | 31/10/2024 | 31/10/2024 | 0:15:12 | |
mg51-169 | 10.2.1.169 | 139.208.80.148 | China | 1673372544 (1.6 GiB) | 45843984 (43.7 MiB) | 30/10/2024 | 31/10/2024 | 1 day, 8:44:34 | |
mg51-074 | 10.2.1.74 | 139.208.80.148 | China | 2665290619 (2.5 GiB) | 502248126 (479.0 MiB) | 29/10/2024 | 31/10/2024 | 2 days, 5:56:55 | |
mg51-043 | 10.2.1.43 | 222.161.159.127 | Dongxing, SH, China | 14554763 (13.9 MiB) | 62380877 (59.5 MiB) | 31/10/2024 | 31/10/2024 | 5:20:07 | |
mg51-166 | 10.2.1.166 | 139.208.80.148 | China | 793271210 (756.5 MiB) | 6452632 (6.2 MiB) | 31/10/2024 | 31/10/2024 | 16:46:52 | |
mg51-041 | 10.2.1.41 | 222.161.159.127 | Dongxing, SH, China | 24728430 (23.6 MiB) | 219837766 (209.7 MiB) | 31/10/2024 | 31/10/2024 | 17:49:50 | |
mg51-039 | 10.2.1.39 | 222.161.159.127 | Dongxing, SH, China | 22184263 (21.2 MiB) | 192649599 (183.7 MiB) | 31/10/2024 | 31/10/2024 | 8:44:53 | |
mg51-046 | 10.2.1.46 | 222.161.159.127 | Dongxing, SH, China | 136287983 (130.0 MiB) | 1590584478 (1.5 GiB) | 29/10/2024 | 31/10/2024 | 2 days, 4:19:42 | |
UNDEF | 10.2.1.69 | 139.208.80.148 | China | 98686631 (94.1 MiB) | 2961884 (2.8 MiB) | 31/10/2024 | 31/10/2024 | 2:01:25 | |
mg51-042 | 10.2.1.42 | 222.162.153.242 | Dunhua, JL, China | 74047949 (70.6 MiB) | 1192928982 (1.1 GiB) | 29/10/2024 | 31/10/2024 | 2 days, 8:30:00 | |
mg51-031 | 10.2.1.31 | 222.161.159.127 | Dongxing, SH, China | 13728361 (13.1 MiB) | 132433920 (126.3 MiB) | 31/10/2024 | 31/10/2024 | 4:47:34 | |
mg51-045 | 10.2.1.45 | 222.161.159.127 | Dongxing, SH, China | 78757784 (75.1 MiB) | 1271166598 (1.2 GiB) | 29/10/2024 | 31/10/2024 | 2 days, 4:23:22 | |
mg51-048 | 10.2.1.48 | 222.161.159.127 | Dongxing, SH, China | 24115920 (23.0 MiB) | 117794264 (112.3 MiB) | 31/10/2024 | 31/10/2024 | 9:30:08 | |
mg51-165 | 10.2.1.165 | 139.208.80.148 | China | 899765247 (858.1 MiB) | 115781876 (110.4 MiB) | 31/10/2024 | 31/10/2024 | 17:42:34 | |
mg51-067 | 10.2.1.67 | 139.208.80.148 | China | 952038080 (907.9 MiB) | 126605815 (120.7 MiB) | 31/10/2024 | 31/10/2024 | 18:19:38 | |
mg51-033 | 10.2.1.33 | 222.161.159.127 | Dongxing, SH, China | 2120027 (2.0 MiB) | 11329513 (10.8 MiB) | 31/10/2024 | 31/10/2024 | 0:54:01 | |
UNDEF | 10.2.1.170 | 139.208.80.148 | China | 82064966 (78.3 MiB) | 13773267 (13.1 MiB) | 31/10/2024 | 31/10/2024 | 1:38:09 | |
UNDEF | 10.2.1.70 | 139.208.80.148 | China | 471859296 (450.0 MiB) | 81902205 (78.1 MiB) | 31/10/2024 | 31/10/2024 | 9:04:33 | |
mg51-036 | 10.2.1.36 | 222.161.159.127 | Dongxing, SH, China | 66487191 (63.4 MiB) | 1210989647 (1.1 GiB) | 29/10/2024 | 31/10/2024 | 2 days, 4:27:47 | |
mg51-072 | 10.2.1.72 | 139.208.80.148 | China | 2186088203 (2.0 GiB) | 532633541 (508.0 MiB) | 30/10/2024 | 31/10/2024 | 1 day, 18:02:12 | |
mg51-044 | 10.2.1.44 | 222.161.159.127 | Dongxing, SH, China | 37743892 (36.0 MiB) | 341931269 (326.1 MiB) | 31/10/2024 | 31/10/2024 | 13:59:46 | |
mg51-035 | 10.2.1.35 | 222.161.159.127 | Dongxing, SH, China | 384695 (375.7 KiB) | 255703 (249.7 KiB) | 31/10/2024 | 31/10/2024 | 0:00:23 | |
mg51-066 | 10.2.1.66 | 139.208.80.148 | China | 1345223340 (1.3 GiB) | 196282701 (187.2 MiB) | 30/10/2024 | 31/10/2024 | 1 day, 4:23:43 | |
mg51-071 | 10.2.1.71 | 139.208.80.148 | China | 1310665 (1.2 MiB) | 269298 (263.0 KiB) | 31/10/2024 | 31/10/2024 | 0:01:39 | |
Page automatically reloads every 5 minutes.Last update: 31/10/2024